SUB
TRIANGLE CHOKE
2 ROUNDS - 3:22
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 19 - 18 | 12 - 12 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 0:03 - 0:24 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cruz vs Johnson | Bantamweight | Main Card | Cruz | U-DEC | 5 | 5:00 | |
| 2 | Struve vs Barry | Heavyweight | Main Card | Struve | SUB Triangle Choke | 2 | 3:22 | |
| 3 | Johnson vs Brenneman | Welterweight | Main Card | Johnson | KO/TKO Kick | 1 | 2:49 | |
| 4 | Wiman vs Danzig | Lightweight | Main Card | Wiman | U-DEC | 3 | 5:00 | FOTN |
| 5 | Edwards vs Oliveira | Lightweight | Main Card | Edwards | KO/TKO Kick | 2 | 2:44 | |
| 6 | Sass vs Johnson | Lightweight | Main Card | Sass | SUB Heel Hook | 1 | 3:00 | |
| 7 | Easton vs Bloodworth | Bantamweight | Main Card | Easton | KO/TKO Knee | 2 | 4:52 | |
| 8 | Grant vs Roller | Lightweight | Main Card | Grant | SUB Armbar | 3 | 2:12 | |
| 9 | Neer vs Wisniewski | Welterweight | Main Card | Neer | KO/TKO | 2 | 5:00 | |
| 10 | Watson vs Sandoval | Bantamweight | Main Card | Watson | KO/TKO Punches | 1 | 1:17 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!