KO/TKO
PUNCHES
2 ROUNDS - 0:46
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 29 - 9 | 12 - 1 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 0:01 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee vs Chiesa | Lightweight | Main Card | Lee | SUB Rear Naked Choke | 1 | 4:37 | POTN |
| 2 | Boetsch vs Hendricks | Middleweight | Main Card | Boetsch | KO/TKO Punches | 2 | 0:46 | POTN |
| 3 | Herrig vs Kish | Women's Strawweight | Main Card | Herrig | U-DEC | 3 | 5:00 | |
| 4 | Reyes vs Christensen | Light Heavyweight | Main Card | Reyes | KO/TKO Punches | 1 | 0:29 | POTN |
| 5 | Means vs Garcia | Welterweight | Main Card | Means | U-DEC | 3 | 5:00 | |
| 6 | Siver vs Penn | Featherweight | Main Card | Siver | M-DEC | 3 | 5:00 | |
| 7 | Guida vs Koch | Lightweight | Main Card | Guida | U-DEC | 3 | 5:00 | |
| 8 | Vettori vs Miranda | Middleweight | Main Card | Vettori | U-DEC | 3 | 5:00 | |
| 9 | Esparza vs Moroz | Women's Strawweight | Main Card | Esparza | U-DEC | 3 | 5:00 | |
| 10 | Horcher vs Powell | Lightweight | Main Card | Horcher | S-DEC | 3 | 5:00 | |
| 11 | Gordon vs Quinones | Featherweight | Main Card | Gordon | KO/TKO Punches | 2 | 4:24 | |
| 12 | Martin vs Case | Lightweight | Main Card | Martin | U-DEC | 3 | 5:00 | |
| 13 | Kimball vs Stansbury | Light Heavyweight | Main Card | Kimball | KO/TKO Punches | 1 | 1:21 | POTN |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!