SUB
ARM TRIANGLE
2 ROUNDS - 2:16
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 6 - 13 | 3 - 4 |
| Takedowns | 1 - 1 | 1 - 0 |
| Control Time | 1:17 - 0:42 | 1:38 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dos Santos vs Velasquez | Heavyweight | Main Card | Dos Santos | KO/TKO Punch | 1 | 1:04 | |
| 2 | Henderson vs Guida | Lightweight | Main Card | Henderson | U-DEC | 3 | 5:00 | FOTN |
| 3 | Poirier vs Garza | Featherweight | Main Card | Poirier | SUB D'Arce Choke | 2 | 1:32 | |
| 4 | Lamas vs Swanson | Featherweight | Main Card | Lamas | SUB Arm Triangle | 2 | 2:16 | |
| 5 | Johnson vs Harvison | Welterweight | Main Card | Johnson | KO/TKO Punch | 1 | 1:34 | |
| 6 | Uyenoyama vs Yamamoto | Bantamweight | Main Card | Uyenoyama | U-DEC | 3 | 5:00 | |
| 7 | Semerzier vs Peralta | Featherweight | Main Card | -- | Overturned | 3 | 1:54 | |
| 8 | Caceres vs Escovedo | Bantamweight | Main Card | Caceres | U-DEC | 3 | 5:00 | |
| 9 | Pierce vs Bradley | Welterweight | Main Card | Pierce | S-DEC | 3 | 5:00 | |
| 10 | Rosa vs Lucas | Light Heavyweight | Main Card | Rosa | M-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!