SUB
GUILLOTINE CHOKE
2 ROUNDS - 2:11
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 14 - 9 | 11 - 4 |
| Takedowns | 2 - 1 | 1 - 0 |
| Control Time | 2:00 - 1:43 | 1:19 - 0:07 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson vs Machida | Light Heavyweight | Main Card | Jackson | S-DEC | 3 | 5:00 | |
| 2 | Penn vs Hughes | Welterweight | Main Card | Penn | KO/TKO Punch | 1 | 0:21 | |
| 3 | Falcao vs Harris | Middleweight | Main Card | Falcao | U-DEC | 3 | 5:00 | |
| 4 | Davis vs Boetsch | Light Heavyweight | Main Card | Davis | SUB Kimura | 2 | 2:55 | |
| 5 | Sotiropoulos vs Lauzon | Lightweight | Main Card | Sotiropoulos | SUB Kimura | 2 | 2:43 | FOTN |
| 6 | Foster vs Brown | Welterweight | Main Card | Foster | SUB Guillotine Choke | 2 | 2:11 | |
| 7 | Munoz vs Simpson | Middleweight | Main Card | Munoz | U-DEC | 3 | 5:00 | |
| 8 | Hallman vs Parisyan | Welterweight | Main Card | Hallman | KO/TKO Punches | 1 | 1:47 | |
| 9 | Barboza vs Lullo | Lightweight | Main Card | Barboza | KO/TKO Kicks | 3 | 0:26 | |
| 10 | Kelly vs O'Brien | Lightweight | Main Card | Kelly | KO/TKO Elbows | 2 | 3:16 | |
| 11 | Lentz vs Griffin | Lightweight | Main Card | Lentz | S-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!