S-DEC
2 ROUNDS - 3:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 25 - 10 | 3 - 10 |
| Takedowns | 2 - 2 | 1 - 0 |
| Control Time | 0:00 - 0:00 | 0:00 - 0:00 |
| Knockdowns | 0 - 2 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock vs Horn | Middleweight | Main Card | Shamrock | SUB Kneebar | 2 | 1:28 | |
| 2 | Williams vs Coleman | Heavyweight | Main Card | Williams | KO/TKO Kick | 2 | 0:38 | |
| 3 | Henderson vs Newton | Middleweight | Main Card | Henderson | S-DEC | 2 | 3:00 | |
| 4 | Abbott vs Duarte | Heavyweight | Main Card | Abbott | KO/TKO Punches | 1 | 0:43 | |
| 5 | van Arsdale vs Pardo | Heavyweight | Main Card | van Arsdale | SUB Keylock | 1 | 11:01 | |
| 6 | Newton vs Gilstrap | Middleweight | Main Card | Newton | SUB Triangle Choke | 1 | 0:52 | |
| 7 | Henderson vs Goes | Middleweight | Main Card | Henderson | U-DEC | 2 | 3:00 | |
| 8 | Roberts vs Moskowitz | Heavyweight | Main Card | Roberts | U-DEC | 2 | 3:00 | |
| 9 | Liddell vs Hernandez | Middleweight | Main Card | Liddell | U-DEC | 1 | 12:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!