KO/TKO
PUNCHES
2 ROUNDS - 4:06
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 27 - 24 | 40 - 12 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 0:06 - 0:02 | 2:44 - 0:13 |
| Knockdowns | 0 - 1 | 2 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Thompson vs Holland | Welterweight | Main Card | Thompson | KO/TKO | 4 | 5:00 | FOTN |
| 2 | Dos Anjos vs Barberena | Welterweight | Main Card | Dos Anjos | SUB Rear Naked Choke | 2 | 3:20 | |
| 3 | Nicolau vs Schnell | Flyweight | Main Card | Nicolau | KO/TKO Punch | 2 | 1:44 | |
| 4 | Pavlovich vs Tuivasa | Heavyweight | Main Card | Pavlovich | KO/TKO Punches | 1 | 0:54 | POTN |
| 5 | Dolidze vs Hermansson | Middleweight | Main Card | Dolidze | KO/TKO Punches | 2 | 4:06 | POTN |
| 6 | Anders vs Daukaus | Middleweight | Main Card | Anders | KO/TKO Punches | 2 | 2:45 | |
| 7 | Rowe vs Price | Welterweight | Main Card | Rowe | KO/TKO Punches | 3 | 3:26 | |
| 8 | Hill vs Ducote | Women's Strawweight | Main Card | Hill | U-DEC | 3 | 5:00 | |
| 9 | Guida vs Holtzman | Lightweight | Main Card | Guida | S-DEC | 3 | 5:00 | |
| 10 | Johnson vs Diakiese | Lightweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 11 | Pearce vs Elkins | Featherweight | Main Card | Pearce | U-DEC | 3 | 5:00 | |
| 12 | Levy vs Valdez | Lightweight | Main Card | Levy | U-DEC | 3 | 5:00 | |
| 13 | Marshall vs Rojo | Featherweight | Main Card | Marshall | KO/TKO Punch | 2 | 1:14 | |
| 14 | Jauregui vs Nunes | Women's Strawweight | Main Card | Jauregui | KO/TKO Punches | 2 | 4:06 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!