SUB
ARMBAR
3 ROUNDS - 2:56
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 3 - 7 | 5 - 26 | 2 - 3 |
| Takedowns | 1 - 2 | 2 - 0 | 1 - 0 |
| Control Time | 1:35 - 1:03 | 1:30 - 0:26 | 1:11 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bisping vs Henderson | Middleweight | Main Card | Bisping | U-DEC | 5 | 5:00 | FOTN |
| 2 | Mousasi vs Belfort | Middleweight | Main Card | Mousasi | KO/TKO Punches | 2 | 2:43 | |
| 3 | Manuwa vs Saint Preux | Light Heavyweight | Main Card | Manuwa | KO/TKO Punch | 2 | 2:38 | POTN |
| 4 | Struve vs Omielanczuk | Heavyweight | Main Card | Struve | SUB D'Arce Choke | 2 | 1:41 | |
| 5 | Bektic vs Doane | Featherweight | Main Card | Bektic | SUB Rear Naked Choke | 1 | 4:22 | |
| 6 | Alcantara vs Pickett | Bantamweight | Main Card | Alcantara | SUB Triangle Choke | 1 | 1:59 | POTN |
| 7 | Stasiak vs Grant | Bantamweight | Main Card | Stasiak | SUB Armbar | 3 | 2:56 | |
| 8 | Edwards vs Tumenov | Welterweight | Main Card | Edwards | SUB Rear Naked Choke | 3 | 3:01 | |
| 9 | Diakiese vs Sajewski | Lightweight | Main Card | Diakiese | KO/TKO Punches | 2 | 4:40 | |
| 10 | Perry vs Roberts | Welterweight | Main Card | Perry | KO/TKO Knee | 3 | 4:40 | |
| 11 | Santos vs Martins | Lightweight | Main Card | Santos | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!