SUB
TRIANGLE CHOKE
1 ROUNDS - 0:44
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 2 - 4 |
| Takedowns | 0 - 0 |
| Control Time | 0:00 - 0:20 |
| Knockdowns | 0 - 1 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Florian vs Stout | Lightweight | Main Card | Florian | SUB Rear Naked Choke | 1 | 1:46 | |
| 2 | Bisping vs Haynes | Light Heavyweight | Main Card | Bisping | KO/TKO Punches | 2 | 4:14 | |
| 3 | Grove vs Herman | Middleweight | Main Card | Grove | U-DEC | 3 | 5:00 | FOTN |
| 4 | Jardine vs Gouveia | Light Heavyweight | Main Card | Jardine | U-DEC | 3 | 5:00 | |
| 5 | Singer vs Pointon | Middleweight | Main Card | Singer | SUB Triangle Choke | 1 | 0:44 | |
| 6 | Starnes vs Abbadi | Middleweight | Main Card | Starnes | SUB Rear Naked Choke | 1 | 2:56 | |
| 7 | Fioravanti vs Hutcherson | Middleweight | Main Card | Fioravanti | KO/TKO Punch | 1 | 4:15 | |
| 8 | Hamill vs Forbes | Light Heavyweight | Main Card | Hamill | KO/TKO Elbows | 1 | 4:47 | |
| 9 | Nickels vs Combs | Light Heavyweight | Main Card | Nickels | SUB Rear Naked Choke | 1 | 3:10 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!