KO/TKO
PUNCH
1 ROUNDS - 1:11
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 9 - 4 |
| Takedowns | 0 - 0 |
| Control Time | 0:04 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngannou vs Dos Santos | Heavyweight | Main Card | Ngannou | KO/TKO Punch | 1 | 1:11 | POTN |
| 2 | Benavidez vs Formiga | Flyweight | Main Card | Benavidez | KO/TKO Punches | 2 | 4:47 | POTN |
| 3 | Maia vs Martin | Welterweight | Main Card | Maia | M-DEC | 3 | 5:00 | |
| 4 | Pichel vs Roberts | Lightweight | Main Card | Pichel | U-DEC | 3 | 5:00 | |
| 5 | Dober vs Reyes | Lightweight | Main Card | Dober | KO/TKO Punches | 1 | 1:07 | |
| 6 | Menifield vs Craig | Light Heavyweight | Main Card | Menifield | KO/TKO Punch | 1 | 3:19 | POTN |
| 7 | Ramos vs Newson | Bantamweight | Main Card | Ramos | U-DEC | 3 | 5:00 | |
| 8 | Anders vs Moreira | Light Heavyweight | Main Card | Anders | KO/TKO Punch | 1 | 1:18 | POTN |
| 9 | Gordon vs Moret | Lightweight | Main Card | Gordon | U-DEC | 3 | 5:00 | |
| 10 | Lungiambula vs Townsend | Light Heavyweight | Main Card | Lungiambula | KO/TKO Punch | 3 | 0:42 | |
| 11 | Ribas vs Whitmire | Women's Strawweight | Main Card | Ribas | SUB Rear Naked Choke | 2 | 2:10 | |
| 12 | Greene vs Albini | Heavyweight | Main Card | Greene | KO/TKO Punch | 1 | 3:38 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!