U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 12 - 13 | 13 - 10 | 13 - 7 |
| Takedowns | 1 - 1 | 1 - 0 | 0 - 0 |
| Control Time | 1:28 - 1:26 | 1:05 - 0:32 | 0:35 - 1:42 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Irvin | Light Heavyweight | Main Card | Silva | KO/TKO Punch | 1 | 1:01 | |
| 2 | Vera vs Andy | Light Heavyweight | Main Card | Vera | U-DEC | 3 | 5:00 | |
| 3 | Edgar vs Franca | Lightweight | Main Card | Edgar | U-DEC | 3 | 5:00 | FOTN |
| 4 | Velasquez vs O'Brien | Heavyweight | Main Card | Velasquez | KO/TKO Punches | 1 | 2:02 | |
| 5 | Burns vs Johnson | Welterweight | Main Card | Burns | KO/TKO | 3 | 3:35 | |
| 6 | Dollaway vs Taylor | Middleweight | Main Card | Dollaway | SUB Peruvian Necktie | 1 | 3:58 | |
| 7 | Credeur vs Yarbrough | Middleweight | Main Card | Credeur | KO/TKO Punches | 1 | 1:54 | |
| 8 | Markham vs Farber | Welterweight | Main Card | Markham | KO/TKO Kick | 1 | 1:37 | |
| 9 | Loughran vs Rees | Middleweight | Main Card | Loughran | SUB Triangle Choke | 1 | 4:21 | |
| 10 | Blackburn vs Giboo | Welterweight | Main Card | Blackburn | KO/TKO Punches | 2 | 2:29 | |
| 11 | Gugerty vs Hartt | Lightweight | Main Card | Gugerty | SUB Rear Naked Choke | 1 | 3:33 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!