SUB
REAR NAKED CHOKE
2 ROUNDS - 2:31
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 11 - 8 | 12 - 5 |
| Takedowns | 1 - 0 | 0 - 0 |
| Control Time | 2:12 - 1:25 | 0:59 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockhold vs Machida | Middleweight | Main Card | Rockhold | SUB Rear Naked Choke | 2 | 2:31 | POTN |
| 2 | Souza vs Camozzi | Middleweight | Main Card | Souza | SUB Armbar | 1 | 2:33 | |
| 3 | Holloway vs Swanson | Featherweight | Main Card | Holloway | SUB Guillotine Choke | 3 | 3:58 | POTN |
| 4 | VanZant vs Herrig | Women's Strawweight | Main Card | VanZant | U-DEC | 3 | 5:00 | |
| 5 | Dariush vs Miller | Lightweight | Main Card | Dariush | U-DEC | 3 | 5:00 | |
| 6 | Saint Preux vs Cummins | Light Heavyweight | Main Card | Saint Preux | KO/TKO Punch | 1 | 4:54 | |
| 7 | Villante vs Anderson | Light Heavyweight | Main Card | Villante | KO/TKO Punch | 3 | 4:18 | FOTN |
| 8 | Sterling vs Mizugaki | Bantamweight | Main Card | Sterling | SUB Arm Triangle | 3 | 2:11 | |
| 9 | Means vs Sullivan | Welterweight | Main Card | Means | SUB Arm Triangle | 3 | 3:41 | |
| 10 | Brandao vs Hettes | Featherweight | Main Card | Brandao | KO/TKO | 1 | 5:00 | |
| 11 | Dempsey vs Gordon | Middleweight | Main Card | Dempsey | S-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!