KO/TKO
PUNCHES
1 ROUNDS - 3:42
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 25 - 7 |
| Takedowns | 2 - 0 |
| Control Time | 2:20 - 0:03 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alves vs Hughes | Welterweight | Main Card | Alves | KO/TKO Flying Knee | 2 | 1:02 | |
| 2 | Bisping vs Day | Middleweight | Main Card | Bisping | KO/TKO Punches | 1 | 3:42 | |
| 3 | Swick vs Davis | Welterweight | Main Card | Swick | U-DEC | 3 | 5:00 | |
| 4 | Leites vs Marquardt | Middleweight | Main Card | Leites | S-DEC | 3 | 5:00 | |
| 5 | Werdum vs Vera | Heavyweight | Main Card | Werdum | KO/TKO Punches | 1 | 4:40 | |
| 6 | Kampmann vs Rivera | Middleweight | Main Card | Kampmann | SUB Guillotine Choke | 1 | 2:44 | |
| 7 | Wiman vs Tavares | Lightweight | Main Card | Wiman | KO/TKO Punches | 2 | 1:57 | FOTN |
| 8 | Burns vs Carneiro | Welterweight | Main Card | Burns | SUB Triangle Choke | 2 | 3:50 | |
| 9 | Cane vs Lambert | Light Heavyweight | Main Card | Cane | KO/TKO Punches | 1 | 2:07 | |
| 10 | Taylor vs Liaudin | Welterweight | Main Card | Taylor | S-DEC | 3 | 5:00 | |
| 11 | Hardonk vs Sanchez | Heavyweight | Main Card | Hardonk | KO/TKO Punch | 2 | 4:15 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!