U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 34 - 26 | 61 - 43 | 80 - 58 |
| Takedowns | 0 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 0:00 - 0:00 | 0:00 - 0:05 | 0:27 - 0:06 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Burns vs Woodley | Welterweight | Main Card | Burns | U-DEC | 5 | 5:00 | POTN |
| 2 | Sakai vs Ivanov | Heavyweight | Main Card | Sakai | S-DEC | 3 | 5:00 | |
| 3 | Quarantillo vs Carlyle | Catch Weight | Main Card | Quarantillo | U-DEC | 3 | 5:00 | |
| 4 | Roberts vs Weaver | Lightweight | Main Card | Roberts | SUB Rear Naked Choke | 2 | 3:26 | |
| 5 | Dern vs Cifers | Women's Strawweight | Main Card | Dern | SUB Kneebar | 1 | 2:36 | POTN |
| 6 | Cerminara vs Shevchenko | Women's Flyweight | Main Card | Cerminara | U-DEC | 3 | 5:00 | |
| 7 | Rodriguez vs Green | Welterweight | Main Card | Rodriguez | U-DEC | 3 | 5:00 | |
| 8 | Hill vs Abreu | Light Heavyweight | Main Card | -- | Overturned Knee | 1 | 1:51 | |
| 9 | Royval vs Elliott | Flyweight | Main Card | Royval | SUB Arm Triangle | 2 | 3:18 | FOTN |
| 10 | Kenney vs Smolka | Bantamweight | Main Card | Kenney | SUB Guillotine Choke | 1 | 3:03 | |
| 11 | Gutierrez vs Morales | Featherweight | Main Card | Gutierrez | KO/TKO Kick | 2 | 4:27 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!