U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 30 - 2 | 22 - 10 | 32 - 12 |
| Takedowns | 0 - 0 | 0 - 1 | 0 - 0 |
| Control Time | 2:44 - 0:55 | 0:00 - 1:10 | 1:09 - 0:00 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Evans vs Jackson | Light Heavyweight | Main Card | Evans | U-DEC | 3 | 5:00 | |
| 2 | Bisping vs Miller | Middleweight | Main Card | Bisping | U-DEC | 3 | 5:00 | |
| 3 | Russow vs Duffee | Heavyweight | Main Card | Russow | KO/TKO Punch | 3 | 2:35 | |
| 4 | Nogueira vs Brilz | Light Heavyweight | Main Card | Nogueira | S-DEC | 3 | 5:00 | FOTN |
| 5 | Hathaway vs Sanchez | Welterweight | Main Card | Hathaway | U-DEC | 3 | 5:00 | |
| 6 | Kim vs Sadollah | Welterweight | Main Card | Kim | U-DEC | 3 | 5:00 | |
| 7 | Escudero vs Lauzon | Lightweight | Main Card | Escudero | U-DEC | 3 | 5:00 | |
| 8 | Guillard vs Lowe | Lightweight | Main Card | Guillard | KO/TKO Knee | 1 | 3:28 | |
| 9 | Diabate vs Cane | Light Heavyweight | Main Card | Diabate | KO/TKO Punches | 1 | 2:13 | |
| 10 | Riley vs Brammer | Lightweight | Main Card | Riley | U-DEC | 3 | 5:00 | |
| 11 | Jensen vs Forbes | Middleweight | Main Card | Jensen | SUB Guillotine Choke | 1 | 1:06 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!