U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 43 - 24 | 32 - 43 | 39 - 47 |
| Takedowns | 3 - 0 | 2 - 0 | 0 - 0 |
| Control Time | 1:13 - 0:00 | 1:37 - 0:00 | 2:19 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Miocic vs Cormier | Heavyweight | Main Card | Miocic | U-DEC | 5 | 5:00 | |
| 2 | Vera vs O'Malley | Bantamweight | Main Card | Vera | KO/TKO Elbows | 1 | 4:40 | |
| 3 | Rozenstruik vs Dos Santos | Heavyweight | Main Card | Rozenstruik | KO/TKO Punch | 2 | 3:47 | |
| 4 | Pineda vs Burns | Featherweight | Main Card | Pineda | KO/TKO Elbows | 2 | 4:37 | POTN |
| 5 | Dvalishvili vs Dodson | Bantamweight | Main Card | Dvalishvili | U-DEC | 3 | 5:00 | |
| 6 | Pichel vs Miller | Lightweight | Main Card | Pichel | U-DEC | 3 | 5:00 | |
| 7 | Jandiroba vs Herrig | Women's Strawweight | Main Card | Jandiroba | SUB Armbar | 1 | 1:44 | POTN |
| 8 | Chavez vs Brown | Featherweight | Main Card | Chavez | U-DEC | 3 | 5:00 | |
| 9 | Souza vs Yoder | Women's Strawweight | Main Card | Souza | U-DEC | 3 | 5:00 | |
| 10 | Daukaus vs Porter | Heavyweight | Main Card | Daukaus | KO/TKO Knee | 1 | 4:28 | |
| 11 | Kamaka III vs Kelley | Featherweight | Main Card | Kamaka III | U-DEC | 3 | 5:00 | FOTN |
NO COMMENTS YET. BE THE FIRST TO COMMENT!