KO/TKO
PUNCH
1 ROUNDS - 3:56
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 33 - 11 |
| Takedowns | 0 - 0 |
| Control Time | 0:29 - 1:20 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cejudo vs Dillashaw | Flyweight | Main Card | Cejudo | KO/TKO Punches | 1 | 0:32 | POTN |
| 2 | Crowder vs Hardy | Heavyweight | Main Card | Crowder | DQ | 2 | 2:28 | |
| 3 | Gillespie vs Medeiros | Lightweight | Main Card | Gillespie | KO/TKO Punches | 2 | 4:59 | |
| 4 | Benavidez vs Ortiz | Flyweight | Main Card | Benavidez | U-DEC | 3 | 5:00 | |
| 5 | VanZant vs Ostovich | Women's Flyweight | Main Card | VanZant | SUB Armbar | 2 | 1:50 | |
| 6 | Teixeira vs Roberson | Light Heavyweight | Main Card | Teixeira | SUB Arm Triangle | 1 | 3:21 | |
| 7 | Cerrone vs Hernandez | Lightweight | Main Card | Cerrone | KO/TKO Kick | 2 | 3:43 | FOTN POTN |
| 8 | Wood vs da Silva | Women's Flyweight | Main Card | Wood | U-DEC | 3 | 5:00 | |
| 9 | Menifield vs Moreira | Light Heavyweight | Main Card | Menifield | KO/TKO Punch | 1 | 3:56 | |
| 10 | Sandhagen vs Bautista | Bantamweight | Main Card | Sandhagen | SUB Armbar | 1 | 3:31 | |
| 11 | Bermudez vs Edwards | Lightweight | Main Card | Bermudez | U-DEC | 3 | 5:00 | |
| 12 | Neal vs Muhammad | Welterweight | Main Card | Neal | U-DEC | 3 | 5:00 | |
| 13 | Rencountre vs Stewart | Welterweight | Main Card | Rencountre | SUB Rear Naked Choke | 1 | 2:25 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!