U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 9 - 14 | 9 - 25 | 3 - 4 |
| Takedowns | 3 - 0 | 2 - 0 | 1 - 1 |
| Control Time | 3:48 - 0:03 | 2:26 - 0:16 | 3:44 - 0:56 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Henderson vs Thatch | Welterweight | Main Card | Henderson | SUB Rear Naked Choke | 4 | 3:58 | FOTN |
| 2 | Holloway vs Miller | Featherweight | Main Card | Holloway | U-DEC | 3 | 5:00 | |
| 3 | Magny vs Kunimoto | Welterweight | Main Card | Magny | SUB Rear Naked Choke | 3 | 1:22 | POTN |
| 4 | Kelly vs Walsh | Middleweight | Main Card | Kelly | U-DEC | 3 | 5:00 | |
| 5 | Lee vs Prazeres | Lightweight | Main Card | Lee | U-DEC | 3 | 5:00 | |
| 6 | Borg vs Kelades | Flyweight | Main Card | Borg | SUB Kimura | 3 | 2:56 | POTN |
| 7 | Escudero vs de Lima | Lightweight | Main Card | Escudero | U-DEC | 3 | 5:00 | |
| 8 | Skelly vs Alers | Featherweight | Main Card | Skelly | KO/TKO Punches | 2 | 4:59 | |
| 9 | Makovsky vs Elliott | Flyweight | Main Card | Makovsky | U-DEC | 3 | 5:00 | |
| 10 | Moontasri vs Pfister | Lightweight | Main Card | Moontasri | SUB Rear Naked Choke | 2 | 1:49 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!