KO/TKO (TO MCGREGOR KNEE INJURY)
1 ROUNDS - 1:09
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 0 - 12 |
| Takedowns | 0 - 0 |
| Control Time | 0:00 - 0:37 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | McGregor vs Holloway | Welterweight | Main Card | Holloway | KO/TKO (to McGregor knee injury) | 1 | 1:09 | |
| 2 | Saint Denis vs Pimblett | Lightweight | Main Card | Pimblett | Submission (D'Arce Choke On Ground) | 1 | 0:52 | |
| 3 | Sandhagen vs Bautista | Bantamweight | Main Card | Bautista | Decision - Unanimous (28 - 29.28 - 29.28 - 29.) | 3 | 5:00 | |
| 4 | Royval vs Kavanagh | Flyweight | Main Card | Royval | Submission (Rear Naked Choke) | 3 | 3:40 | |
| 5 | Green vs McKinney | Lightweight | Main Card | Green | KO/TKO (Punch to Body At Distance) | 1 | 4:59 | |
| 6 | Whittaker vs Krylov | Light Heavyweight | Main Card | Whittaker | KO/TKO (Punch to Head At Distance) | 3 | 1:01 | |
| 7 | Steveson vs Ellison | Heavyweight | Main Card | Steveson | KO/TKO (Punches to Head At Distance) | 1 | 2:31 | |
| 8 | Yanez vs Garbrandt | Bantamweight | Main Card | Yanez | KO/TKO (Punches to Head In Clinch) | 1 | 2:47 | |
| 9 | Riley vs Kamaka III | Featherweight | Main Card | Riley | KO/TKO (Punches to Head In Clinch) | 1 | 3:03 | |
| 10 | Cong vs Cortez | Women's Flyweight | Main Card | Cong | Decision - Unanimous (Derek Cleary27 - 29.Sal D'amato27 - 29.Ron McCarthy27 - 29.) | 3 | 5:00 | |
| 11 | Pinas vs Almeida | Middleweight | Main Card | Pinas | KO/TKO (Punch to Head At Distance) | 1 | 4:44 | |
| 12 | Basharat vs Garza | Bantamweight | Main Card | Basharat | Decision - Unanimous (Junichiro Kamijo27 - 30.Ron McCarthy27 - 30.Derek Cleary28 - 29.) | 3 | 5:00 | |
| 13 | Gandra vs Reese | Middleweight | Main Card | Gandra | KO/TKO (Punch to Head At Distance) | 1 | 1:15 | |
| 14 | Costa vs Durden | Flyweight | Main Card | Costa | Submission (Rear Naked Choke) | 2 | 2:19 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!