U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 4 - 8 | 28 - 38 | 25 - 22 | 36 - 28 | 51 - 32 |
| Takedowns | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 3:19 - 0:09 | 0:08 - 0:00 | 0:08 - 0:00 | 0:02 - 0:00 | 0:05 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kattar vs Chikadze | Featherweight | Main Card | Kattar | U-DEC | 5 | 5:00 | FOTN |
| 2 | Collier vs Sherman | Heavyweight | Main Card | Collier | SUB Rear Naked Choke | 1 | 2:26 | POTN |
| 3 | Royval vs Bontorin | Flyweight | Main Card | Royval | S-DEC | 3 | 5:00 | |
| 4 | Cerminara vs Maia | Women's Flyweight | Main Card | Cerminara | U-DEC | 3 | 5:00 | |
| 5 | Borshchev vs Bush | Lightweight | Main Card | Borshchev | KO/TKO Punch | 1 | 3:47 | POTN |
| 6 | Algeo vs Brito | Featherweight | Main Card | Algeo | U-DEC | 3 | 5:00 | |
| 7 | Pickett vs Holmes | Middleweight | Main Card | Pickett | U-DEC | 3 | 5:00 | |
| 8 | McGee vs Brahimaj | Welterweight | Main Card | McGee | U-DEC | 3 | 5:00 | |
| 9 | Kelleher vs Croom | Featherweight | Main Card | Kelleher | U-DEC | 3 | 5:00 | |
| 10 | Brown vs Rosa | Lightweight | Main Card | Brown | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!