U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 19 - 2 | 15 - 13 | 27 - 22 |
| Takedowns | 1 - 0 | 2 - 0 | 0 - 0 |
| Control Time | 4:17 - 0:00 | 1:20 - 0:12 | 0:14 - 0:01 |
| Knockdowns | 1 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Browne | Heavyweight | Main Card | Silva | KO/TKO Punch | 1 | 3:27 | |
| 2 | Ellenberger vs Hieron | Welterweight | Main Card | Ellenberger | U-DEC | 3 | 5:00 | |
| 3 | Dodson vs Formiga | Flyweight | Main Card | Dodson | KO/TKO Punch | 2 | 4:35 | |
| 4 | Edwards vs Neer | Welterweight | Main Card | Edwards | SUB Guillotine Choke | 1 | 0:45 | |
| 5 | Johnson vs Castillo | Lightweight | Main Card | Johnson | KO/TKO Punch | 2 | 1:06 | |
| 6 | Pierce vs Simpson | Welterweight | Main Card | Pierce | KO/TKO Punch | 2 | 0:29 | |
| 7 | LeVesseur vs Prater | Lightweight | Main Card | LeVesseur | S-DEC | 3 | 5:00 | |
| 8 | Volkmann vs Roller | Lightweight | Main Card | Volkmann | SUB Rear Naked Choke | 1 | 2:38 | |
| 9 | Nunes vs Palaszewski | Featherweight | Main Card | Nunes | U-DEC | 3 | 5:00 | FOTN |
| 10 | Uyenoyama vs Harris | Flyweight | Main Card | Uyenoyama | SUB Rear Naked Choke | 2 | 3:38 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!