KO/TKO
PUNCH
2 ROUNDS - 4:50
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 20 - 9 | 37 - 2 |
| Takedowns | 2 - 0 | 0 - 0 |
| Control Time | 1:21 - 0:02 | 0:29 - 0:25 |
| Knockdowns | 1 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Henderson vs Melendez | Lightweight | Main Card | Henderson | S-DEC | 5 | 5:00 | |
| 2 | Cormier vs Mir | Heavyweight | Main Card | Cormier | U-DEC | 3 | 5:00 | |
| 3 | Thomson vs Diaz | Lightweight | Main Card | Thomson | KO/TKO Kick | 2 | 3:44 | |
| 4 | Brown vs Mein | Welterweight | Main Card | Brown | KO/TKO Elbows | 2 | 1:00 | FOTN |
| 5 | Mendes vs Elkins | Featherweight | Main Card | Mendes | KO/TKO Punch | 1 | 1:08 | |
| 6 | Carmont vs Larkin | Middleweight | Main Card | Carmont | U-DEC | 3 | 5:00 | |
| 7 | Jury vs Nijem | Lightweight | Main Card | Jury | KO/TKO Punch | 2 | 1:02 | |
| 8 | Benavidez vs Uyenoyama | Flyweight | Main Card | Benavidez | KO/TKO Punch | 2 | 4:50 | |
| 9 | Masvidal vs Means | Lightweight | Main Card | Masvidal | U-DEC | 3 | 5:00 | |
| 10 | Dillashaw vs Viana | Bantamweight | Main Card | Dillashaw | KO/TKO Punches | 1 | 4:22 | |
| 11 | Njokuani vs Bowling | Lightweight | Main Card | Njokuani | KO/TKO Punch | 2 | 2:52 | |
| 12 | Romero vs Starks | Middleweight | Main Card | Romero | KO/TKO Flying Knee | 1 | 1:32 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!