SUB
REAR NAKED CHOKE
3 ROUNDS - 3:57
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 9 - 2 | 16 - 2 | 13 - 2 |
| Takedowns | 0 - 1 | 1 - 0 | 0 - 0 |
| Control Time | 2:17 - 1:24 | 2:07 - 0:05 | 2:51 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stevenson vs Guillard | Lightweight | Main Card | Stevenson | SUB Guillotine Choke | 1 | 0:27 | |
| 2 | McCully vs Hardonk | Heavyweight | Main Card | McCully | U-DEC | 3 | 5:00 | |
| 3 | Florian vs Mishima | Lightweight | Main Card | Florian | SUB Rear Naked Choke | 3 | 3:57 | FOTN |
| 4 | Gouveia vs Petruzelli | Light Heavyweight | Main Card | Gouveia | SUB Guillotine Choke | 2 | 0:39 | |
| 5 | Fickett vs Nakamura | Welterweight | Main Card | Fickett | U-DEC | 3 | 5:00 | |
| 6 | Pellegrino vs Mohr | Lightweight | Main Card | Pellegrino | SUB Ankle Lock | 1 | 2:58 | |
| 7 | Hironaka vs Petz | Welterweight | Main Card | Hironaka | U-DEC | 3 | 5:00 | |
| 8 | Carneiro vs Clementi | Welterweight | Main Card | Carneiro | U-DEC | 3 | 5:00 | |
| 9 | Tavares vs Kotani | Lightweight | Main Card | Tavares | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!