S-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 12 - 14 | 28 - 15 | 4 - 9 | 20 - 19 | 20 - 23 |
| Takedowns | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | 0 - 0 |
| Control Time | 0:00 - 1:20 | 0:20 - 3:03 | 0:12 - 3:16 | 0:37 - 0:58 | 1:30 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Grasso vs Shevchenko | Women's Flyweight | Main Card | -- | S-DEC | 5 | 5:00 | |
| 2 | Della Maddalena vs Holland | Welterweight | Main Card | Della Maddalena | S-DEC | 3 | 5:00 | |
| 3 | Rosas Jr. vs Mitchell | Bantamweight | Main Card | Rosas Jr. | KO/TKO Punches | 1 | 0:54 | POTN |
| 4 | Zellhuber vs Giagos | Lightweight | Main Card | Zellhuber | SUB Anaconda Choke | 2 | 3:26 | POTN |
| 5 | Nelson vs Padilla | Featherweight | Main Card | Nelson | U-DEC | 3 | 5:00 | |
| 6 | Godinez vs Reed | Women's Strawweight | Main Card | Godinez | SUB Rear Naked Choke | 2 | 3:38 | POTN |
| 7 | Kopylov vs Fremd | Middleweight | Main Card | Kopylov | KO/TKO Punch | 2 | 4:44 | POTN |
| 8 | Chairez vs Lacerda | Flyweight | Main Card | -- | Overturned | 1 | 3:47 | |
| 9 | Cortez vs Jasudavicius | Women's Flyweight | Main Card | Cortez | U-DEC | 3 | 5:00 | |
| 10 | Campbell vs Reyes | Lightweight | Main Card | Campbell | KO/TKO Punches | 1 | 3:38 | POTN |
| 11 | Knutsson vs Mann | Women's Strawweight | Main Card | Knutsson | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!