KO/TKO
PUNCHES
1 ROUNDS - 2:37
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 15 - 7 |
| Takedowns | 1 - 0 |
| Control Time | 1:07 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillashaw vs Barao | Bantamweight | Main Card | Dillashaw | KO/TKO Punches | 4 | 0:35 | POTN |
| 2 | Tate vs Eye | Women's Bantamweight | Main Card | Tate | U-DEC | 3 | 5:00 | |
| 3 | Barboza vs Felder | Lightweight | Main Card | Barboza | U-DEC | 3 | 5:00 | FOTN |
| 4 | Lauzon vs Gomi | Lightweight | Main Card | Lauzon | KO/TKO Punches | 1 | 2:37 | |
| 5 | Lawlor vs Villante | Light Heavyweight | Main Card | Lawlor | KO/TKO Punch | 2 | 0:27 | POTN |
| 6 | Miller vs Castillo | Lightweight | Main Card | Miller | S-DEC | 3 | 5:00 | |
| 7 | Saunders vs Robertson | Welterweight | Main Card | Saunders | S-DEC | 3 | 5:00 | |
| 8 | Caraway vs Wineland | Bantamweight | Main Card | Caraway | U-DEC | 3 | 5:00 | |
| 9 | Krause vs Cruickshank | Lightweight | Main Card | Krause | SUB Rear Naked Choke | 1 | 1:27 | |
| 10 | Holbrook vs Nijem | Lightweight | Main Card | Holbrook | S-DEC | 3 | 5:00 | |
| 11 | Phillips vs Duke | Women's Bantamweight | Main Card | Phillips | U-DEC | 3 | 5:00 | |
| 12 | Cummings vs Steele | Middleweight | Main Card | Cummings | KO/TKO Punches | 1 | 0:43 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!