SUB
TRIANGLE ARMBAR
5 ROUNDS - 3:10
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 4 - 31 | 7 - 15 | 3 - 21 | 11 - 16 | 4 - 6 |
| Takedowns | 1 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 |
| Control Time | 0:05 - 3:27 | 0:00 - 4:51 | 0:00 - 4:35 | 0:25 - 4:07 | 0:00 - 2:53 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Sonnen | Middleweight | Main Card | Silva | SUB Triangle Armbar | 5 | 3:10 | FOTN |
| 2 | Fitch vs Alves | Welterweight | Main Card | Fitch | U-DEC | 3 | 5:00 | |
| 3 | Guida vs Dos Anjos | Lightweight | Main Card | Guida | SUB Injury | 3 | 1:51 | |
| 4 | Hughes vs Almeida | Welterweight | Main Card | Hughes | SUB Schultz Front Headlock | 1 | 3:15 | |
| 5 | Dos Santos vs Nelson | Heavyweight | Main Card | Dos Santos | U-DEC | 3 | 5:00 | |
| 6 | Story vs Hazelett | Welterweight | Main Card | Story | KO/TKO Punches | 2 | 1:15 | |
| 7 | Davis vs Wallace | Light Heavyweight | Main Card | Davis | U-DEC | 3 | 5:00 | |
| 8 | Hendricks vs Brenneman | Welterweight | Main Card | Hendricks | KO/TKO Punches | 2 | 0:40 | |
| 9 | Boetsch vs Brown | Light Heavyweight | Main Card | Boetsch | U-DEC | 3 | 5:00 | |
| 10 | Struve vs Morecraft | Heavyweight | Main Card | Struve | KO/TKO Punch | 2 | 0:22 | |
| 11 | Hallman vs Saunders | Welterweight | Main Card | Hallman | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!