U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 11 - 7 | 10 - 2 | 8 - 13 |
| Takedowns | 4 - 0 | 4 - 0 | 1 - 0 |
| Control Time | 1:58 - 0:58 | 3:41 - 0:19 | 2:27 - 0:45 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Sonnen | Middleweight | Main Card | Silva | SUB Triangle Armbar | 5 | 3:10 | FOTN |
| 2 | Fitch vs Alves | Welterweight | Main Card | Fitch | U-DEC | 3 | 5:00 | |
| 3 | Guida vs Dos Anjos | Lightweight | Main Card | Guida | SUB Injury | 3 | 1:51 | |
| 4 | Hughes vs Almeida | Welterweight | Main Card | Hughes | SUB Schultz Front Headlock | 1 | 3:15 | |
| 5 | Dos Santos vs Nelson | Heavyweight | Main Card | Dos Santos | U-DEC | 3 | 5:00 | |
| 6 | Story vs Hazelett | Welterweight | Main Card | Story | KO/TKO Punches | 2 | 1:15 | |
| 7 | Davis vs Wallace | Light Heavyweight | Main Card | Davis | U-DEC | 3 | 5:00 | |
| 8 | Hendricks vs Brenneman | Welterweight | Main Card | Hendricks | KO/TKO Punches | 2 | 0:40 | |
| 9 | Boetsch vs Brown | Light Heavyweight | Main Card | Boetsch | U-DEC | 3 | 5:00 | |
| 10 | Struve vs Morecraft | Heavyweight | Main Card | Struve | KO/TKO Punch | 2 | 0:22 | |
| 11 | Hallman vs Saunders | Welterweight | Main Card | Hallman | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!