KO/TKO
KNEE
3 ROUNDS - 3:06
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 14 - 10 | 31 - 13 | 23 - 6 |
| Takedowns | 0 - 0 | 0 - 2 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 1:03 - 0:46 | 0:08 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillashaw vs Barao | Bantamweight | Main Card | Dillashaw | KO/TKO Punches | 5 | 2:26 | FOTN POTN |
| 2 | Cormier vs Henderson | Light Heavyweight | Main Card | Cormier | SUB Rear Naked Choke | 3 | 3:53 | |
| 3 | Lawler vs Ellenberger | Welterweight | Main Card | Lawler | KO/TKO Knee | 3 | 3:06 | |
| 4 | Mizugaki vs Rivera | Bantamweight | Main Card | Mizugaki | U-DEC | 3 | 5:00 | |
| 5 | Krause vs Varner | Lightweight | Main Card | Krause | KO/TKO | 1 | 5:00 | |
| 6 | Chiesa vs Trinaldo | Lightweight | Main Card | Chiesa | U-DEC | 3 | 5:00 | |
| 7 | Ferguson vs Kikuno | Lightweight | Main Card | Ferguson | KO/TKO Punch | 1 | 4:06 | |
| 8 | Holdsworth vs Camus | Bantamweight | Main Card | Holdsworth | U-DEC | 3 | 5:00 | |
| 9 | Clarke vs Iaquinta | Lightweight | Main Card | Clarke | SUB D'Arce Choke | 2 | 0:57 | POTN |
| 10 | Pichel vs Njokuani | Lightweight | Main Card | Pichel | U-DEC | 3 | 5:00 | |
| 11 | Sicilia vs Phillips | Featherweight | Main Card | Sicilia | U-DEC | 3 | 5:00 | |
| 12 | Jingliang vs Michaud | Welterweight | Main Card | Jingliang | S-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!