SUB
GUILLOTINE CHOKE
2 ROUNDS - 3:45
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 3 - 9 | 6 - 10 |
| Takedowns | 0 - 2 | 0 - 1 |
| Control Time | 0:11 - 3:44 | 0:13 - 1:48 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kampmann vs Condit | Welterweight | Main Card | Kampmann | S-DEC | 3 | 5:00 | |
| 2 | Bader vs Marrero | Light Heavyweight | Main Card | Bader | U-DEC | 3 | 5:00 | |
| 3 | Griffin vs Dos Anjos | Lightweight | Main Card | Griffin | U-DEC | 3 | 5:00 | FOTN |
| 4 | Miller vs Browning | Lightweight | Main Card | Miller | SUB Guillotine Choke | 1 | 1:58 | |
| 5 | Tibau vs Stephens | Lightweight | Main Card | Tibau | U-DEC | 3 | 5:00 | |
| 6 | Almeida vs Horwich | Middleweight | Main Card | Almeida | U-DEC | 3 | 5:00 | |
| 7 | Larson vs Sanders | Welterweight | Main Card | Larson | SUB Rear Naked Choke | 1 | 2:01 | |
| 8 | Credeur vs Catone | Middleweight | Main Card | Credeur | SUB Guillotine Choke | 2 | 3:45 | |
| 9 | Rivera vs Osterneck | Middleweight | Main Card | Rivera | S-DEC | 3 | 5:00 | |
| 10 | Kimmons vs Vedepo | Middleweight | Main Card | Kimmons | SUB Guillotine Choke | 1 | 1:54 | |
| 11 | Simpson vs McKenzie | Middleweight | Main Card | Simpson | KO/TKO Punches | 1 | 1:40 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!