U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 2 - 0 | 12 - 2 | 15 - 0 | 9 - 0 | 21 - 2 |
| Takedowns | 2 - 0 | 2 - 0 | 2 - 0 | 3 - 0 | 2 - 0 |
| Control Time | 4:16 - 0:03 | 2:08 - 0:30 | 4:40 - 0:03 | 4:47 - 0:00 | 4:40 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | St-Pierre vs Hardy | Welterweight | Main Card | St-Pierre | U-DEC | 5 | 5:00 | |
| 2 | Carwin vs Mir | Heavyweight | Main Card | Carwin | KO/TKO Punches | 1 | 3:48 | |
| 3 | Pellegrino vs Camoes | Lightweight | Main Card | Pellegrino | SUB Rear Naked Choke | 2 | 4:20 | |
| 4 | Fitch vs Saunders | Welterweight | Main Card | Fitch | U-DEC | 3 | 5:00 | |
| 5 | Miller vs Bocek | Lightweight | Main Card | Miller | U-DEC | 3 | 5:00 | |
| 6 | Diaz vs Markham | Welterweight | Main Card | Diaz | KO/TKO Punches | 1 | 2:47 | |
| 7 | Almeida vs Brown | Welterweight | Main Card | Almeida | SUB Rear Naked Choke | 2 | 3:30 | |
| 8 | Palhares vs Drwal | Middleweight | Main Card | Palhares | SUB Heel Hook | 1 | 0:45 | |
| 9 | Hamman vs Wallace | Light Heavyweight | Main Card | Hamman | U-DEC | 3 | 5:00 | FOTN |
| 10 | Riddle vs Soto | Welterweight | Main Card | Riddle | DQ | 3 | 1:30 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!