U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 19 - 13 | 16 - 4 | 18 - 12 |
| Takedowns | 0 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 2:58 - 0:53 | 2:52 - 1:06 | 3:01 - 0:47 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Allen vs Muniz | Middleweight | Main Card | Allen | SUB Rear Naked Choke | 3 | 4:25 | POTN |
| 2 | Sakai vs Mayes | Heavyweight | Main Card | Sakai | U-DEC | 3 | 5:00 | |
| 3 | Suarez vs De La Rosa | Women's Flyweight | Main Card | Suarez | SUB Guillotine Choke | 2 | 2:51 | POTN |
| 4 | Malott vs Lainesse | Welterweight | Main Card | Malott | SUB Arm Triangle | 1 | 4:15 | POTN |
| 5 | Peek vs Gonzalez | Lightweight | Main Card | Peek | KO/TKO Punch | 1 | 4:59 | POTN |
| 6 | Jasudavicius vs Fernandes | Women's Flyweight | Main Card | Jasudavicius | U-DEC | 3 | 5:00 | |
| 7 | Leavitt vs Martinez | Lightweight | Main Card | Leavitt | KO/TKO Knees | 1 | 2:27 | POTN |
| 8 | Osbourne vs Johnson | Catch Weight | Main Card | Osbourne | S-DEC | 3 | 5:00 | |
| 9 | Solecki vs Deaton | Lightweight | Main Card | Solecki | SUB Rear Naked Choke | 2 | 4:55 | POTN |
| 10 | Aliev vs Alves | Lightweight | Main Card | Aliev | M-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!