KO/TKO
PUNCH
3 ROUNDS - 4:59
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 8 - 6 | 4 - 4 | 30 - 6 |
| Takedowns | 0 - 0 | 1 - 0 | 0 - 1 |
| Control Time | 2:53 - 0:00 | 2:54 - 0:13 | 2:33 - 0:51 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volkov vs Werdum | Heavyweight | Main Card | Volkov | KO/TKO Punch | 4 | 1:38 | POTN |
| 2 | Blachowicz vs Manuwa | Light Heavyweight | Main Card | Blachowicz | U-DEC | 3 | 5:00 | FOTN |
| 3 | Duquesnoy vs Ware | Bantamweight | Main Card | Duquesnoy | U-DEC | 3 | 5:00 | |
| 4 | Edwards vs Sobotta | Welterweight | Main Card | Edwards | KO/TKO Punch | 3 | 4:59 | |
| 5 | Byrd vs Phillips | Middleweight | Main Card | Byrd | SUB Rear Naked Choke | 1 | 3:58 | |
| 6 | Roberts vs Enkamp | Welterweight | Main Card | Roberts | KO/TKO Punch | 1 | 2:12 | |
| 7 | Henry vs Dawodu | Featherweight | Main Card | Henry | SUB Guillotine Choke | 1 | 0:39 | |
| 8 | Craig vs Ankalaev | Light Heavyweight | Main Card | Craig | SUB Triangle Choke | 3 | 4:59 | POTN |
| 9 | Johnson vs Ray | Lightweight | Main Card | Johnson | S-DEC | 3 | 5:00 | |
| 10 | Sosnovskiy vs Godbeer | Heavyweight | Main Card | Sosnovskiy | SUB Rear Naked Choke | 2 | 4:29 |





NO COMMENTS YET. BE THE FIRST TO COMMENT!