SUB
ARMBAR
5 ROUNDS - 3:43
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 10 - 11 | 18 - 8 | 6 - 9 | 19 - 3 | 14 - 1 |
| Takedowns | 1 - 0 | 3 - 0 | 2 - 1 | 3 - 0 | 3 - 0 |
| Control Time | 2:13 - 0:15 | 4:00 - 0:18 | 2:01 - 1:01 | 2:40 - 0:13 | 2:41 - 0:09 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson vs Moraga | Flyweight | Main Card | Johnson | SUB Armbar | 5 | 3:43 | |
| 2 | MacDonald vs Ellenberger | Welterweight | Main Card | MacDonald | U-DEC | 3 | 5:00 | |
| 3 | Lawler vs Voelker | Welterweight | Main Card | Lawler | KO/TKO Kick | 2 | 0:24 | |
| 4 | Carmouche vs Andrade | Women's Bantamweight | Main Card | Carmouche | KO/TKO Punches | 2 | 3:57 | |
| 5 | Masvidal vs Chiesa | Lightweight | Main Card | Masvidal | SUB D'Arce Choke | 2 | 4:59 | |
| 6 | Castillo vs Means | Lightweight | Main Card | Castillo | U-DEC | 3 | 5:00 | |
| 7 | Guillard vs Danzig | Lightweight | Main Card | Guillard | KO/TKO Punch | 2 | 2:47 | |
| 8 | Cruickshank vs Edwards | Lightweight | Main Card | Cruickshank | S-DEC | 3 | 5:00 | |
| 9 | Herman vs Smith | Middleweight | Main Card | Herman | S-DEC | 3 | 5:00 | FOTN |
| 10 | de Randamie vs Kedzie | Women's Bantamweight | Main Card | de Randamie | S-DEC | 3 | 5:00 | |
| 11 | Salas vs Riley | Lightweight | Main Card | Salas | S-DEC | 3 | 5:00 | |
| 12 | Meza vs Albert | Bantamweight | Main Card | Meza | SUB Rear Naked Choke | 2 | 2:49 |





NO COMMENTS YET. BE THE FIRST TO COMMENT!