KO/TKO
KNEES
3 ROUNDS - 3:34
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 11 - 17 | 51 - 6 | 40 - 4 |
| Takedowns | 0 - 1 | 0 - 0 | 0 - 0 |
| Control Time | 0:37 - 2:02 | 0:50 - 0:27 | 1:45 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bisping vs Miller | Middleweight | Main Card | Bisping | KO/TKO Knees | 3 | 3:34 | |
| 2 | Brandao vs Bermudez | Featherweight | Main Card | Brandao | SUB Armbar | 1 | 4:51 | FOTN |
| 3 | Dodson vs Dillashaw | Bantamweight | Main Card | Dodson | KO/TKO Punches | 1 | 1:54 | |
| 4 | Ferguson vs Edwards | Lightweight | Main Card | Ferguson | U-DEC | 3 | 5:00 | |
| 5 | Bedford vs Gaudinot | Bantamweight | Main Card | Bedford | KO/TKO Knees | 3 | 1:58 | |
| 6 | Brimage vs Bass | Featherweight | Main Card | Brimage | U-DEC | 3 | 5:00 | |
| 7 | Albert vs Pague | Bantamweight | Main Card | Albert | KO/TKO Punches | 1 | 1:09 | |
| 8 | Delorme vs Ferguson | Bantamweight | Main Card | Delorme | SUB Rear Naked Choke | 3 | 0:22 | |
| 9 | Siler vs Clopton | Featherweight | Main Card | Siler | U-DEC | 3 | 5:00 | |
| 10 | Caraway vs Neace | Featherweight | Main Card | Caraway | SUB Rear Naked Choke | 2 | 3:38 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!