KO/TKO
PUNCHES
2 ROUNDS - 4:57
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 30 - 3 | 43 - 5 |
| Takedowns | 1 - 0 | 1 - 0 |
| Control Time | 4:10 - 0:07 | 3:45 - 0:20 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Romero vs Rockhold | Middleweight | Main Card | Romero | KO/TKO Punch | 3 | 1:48 | |
| 2 | Blaydes vs Hunt | Heavyweight | Main Card | Blaydes | U-DEC | 3 | 5:00 | |
| 3 | Tuivasa vs Asker | Heavyweight | Main Card | Tuivasa | KO/TKO Elbow | 1 | 2:18 | |
| 4 | Matthews vs Jingliang | Welterweight | Main Card | Matthews | U-DEC | 3 | 5:00 | FOTN |
| 5 | Pedro vs Safarov | Light Heavyweight | Main Card | Pedro | SUB Kimura | 1 | 3:54 | |
| 6 | Ma vs Brown | Lightweight | Main Card | Ma | S-DEC | 3 | 5:00 | |
| 7 | Adesanya vs Wilkinson | Middleweight | Main Card | Adesanya | KO/TKO Punches | 2 | 3:37 | POTN |
| 8 | Volkanovski vs Kennedy | Featherweight | Main Card | Volkanovski | KO/TKO Punches | 2 | 4:57 | |
| 9 | Formiga vs Nguyen | Flyweight | Main Card | Formiga | SUB Rear Naked Choke | 3 | 1:43 | POTN |
| 10 | Pearson vs Hirota | Lightweight | Main Card | Pearson | U-DEC | 3 | 5:00 | |
| 11 | Quinonez vs Ishihara | Bantamweight | Main Card | Quinonez | U-DEC | 3 | 5:00 | |
| 12 | Jumeau vs Abe | Welterweight | Main Card | Jumeau | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!